<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tornados.net</title>
	<atom:link href="http://tornados.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tornados.net</link>
	<description></description>
	<lastBuildDate>Thu, 13 Dec 2012 03:03:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Size and shape</title>
		<link>http://tornados.net/size-and-shape/</link>
		<comments>http://tornados.net/size-and-shape/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 03:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Characteristics]]></category>

		<guid isPermaLink="false">http://tornados.net/?p=21</guid>
		<description><![CDATA[Most tornadoes take on the appearance of a narrow funnel, a few hundred yards (meters) across, with a small cloud of debris near the ground. Tornadoes may be obscured completely by rain or dust. These tornadoes are especially dangerous, as even experienced meteorologists might not see them.[22] Tornadoes can appear in many shapes and sizes. Small, relatively &#8230; <a href="http://tornados.net/size-and-shape/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<h3>Most tornadoes take on the appearance of a narrow funnel, a few hundred yards (meters) across, with a small cloud of debris near the ground. Tornadoes may be obscured completely by rain or dust. These tornadoes are especially dangerous, as even experienced meteorologists might not see them.<sup id="cite_ref-Handy_Weather_Answer_Book_22-0">[22]</sup> Tornadoes can appear in many shapes and sizes.</h3>
<p>Small, relatively weak landspouts may be visible only as a small swirl of dust on the ground. Although the condensation funnel may not extend all the way to the ground, if associated surface winds are greater than 40 mph (64 km/h), the circulation is considered a tornado.<sup id="cite_ref-Advanced_Spotter_Guide_15-1">[15]</sup> A tornado with a nearly cylindrical profile and relative low height is sometimes referred to as a &#8220;stovepipe&#8221; tornado. Large single-vortex tornadoes can look like large wedges stuck into the ground, and so are known as &#8220;wedge tornadoes&#8221; or &#8220;wedges&#8221;. The &#8220;stovepipe&#8221; classification is also used for this type of tornado, if it otherwise fits that profile. A wedge can be so wide that it appears to be a block of dark clouds, wider than the distance from the cloud base to the ground. Even experienced storm observers may not be able to tell the difference between a low-hanging cloud and a wedge tornado from a distance. Many, but not all major tornadoes are wedges.<sup id="cite_ref-wedge_tornado_23-0">[23]</sup></p>
<p>Tornadoes in the dissipating stage can resemble narrow tubes or ropes, and often curl or twist into complex shapes. These tornadoes are said to be &#8220;roping out&#8221;, or becoming a &#8220;rope tornado&#8221;. When they rope out, the length of their funnel increases, which forces the winds within the funnel to weaken due toconservation of angular momentum.<sup id="cite_ref-thebible_24-0">[24]</sup> Multiple-vortex tornadoes can appear as a family of swirls circling a common center, or they may be completely obscured by condensation, dust, and debris, appearing to be a single funnel.<sup id="cite_ref-rope_tornado_25-0">[25]</sup></p>
<p>In the United States, tornadoes are around 500 feet (150 m) across on average and travel on the ground for 5 miles (8.0 km).<sup id="cite_ref-Handy_Weather_Answer_Book_22-1">[22]</sup> However, there is a wide range of tornado sizes. Weak tornadoes, or strong yet dissipating tornadoes, can be exceedingly narrow, sometimes only a few feet or couple meters across. One tornado was reported to have a damage path only 7 feet (2 m) long.<sup id="cite_ref-Handy_Weather_Answer_Book_22-2">[22]</sup> On the other end of the spectrum, wedge tornadoes can have a damage path a mile (1.6 km) wide or more. A tornado that affected Hallam, Nebraska on May 22, 2004, was up to 2.5 miles (4.0 km) wide at the ground.<sup id="cite_ref-widest_tornado_3-1">[3]</sup></p>
<p>In terms of path length, the Tri-State Tornado, which affected parts of Missouri, Illinois, and Indiana on March 18, 1925, was on the ground continuously for 219 miles (352 km). Many tornadoes which appear to have path lengths of 100 miles (160 km) or longer are composed of a family of tornadoes which have formed in quick succession; however, there is no substantial evidence that this occurred in the case of the Tri-State Tornado.<sup id="cite_ref-significant_tornadoes_20-1">[20]</sup> In fact, modern reanalysis of the path suggests that the tornado may have begun 15 miles (24 km) further west than previously thought.<sup id="cite_ref-26">[26]</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://tornados.net/size-and-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outbreaks and families</title>
		<link>http://tornados.net/outbreaks-and-families/</link>
		<comments>http://tornados.net/outbreaks-and-families/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 03:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://tornados.net/?p=19</guid>
		<description><![CDATA[Occasionally, a single storm will produce more than one tornado, either simultaneously or in succession. Multiple tornadoes produced by the same storm cell are referred to as a &#8220;tornado family&#8221;.[19] Several tornadoes are sometimes spawned from the same large-scale storm system. If there is no break in activity, this is considered a tornado outbreak (although the term &#8220;tornado &#8230; <a href="http://tornados.net/outbreaks-and-families/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>Occasionally, a single storm will produce more than one tornado, either simultaneously or in succession. Multiple tornadoes produced by the same storm cell are referred to as a &#8220;tornado family&#8221;.<sup id="cite_ref-19">[19]</sup> Several tornadoes are sometimes spawned from the same large-scale storm system. If there is no break in activity, this is considered a tornado outbreak (although the term &#8220;tornado outbreak&#8221; has various definitions). A period of several successive days with tornado outbreaks in the same general area (spawned by multiple weather systems) is a tornado outbreak sequence, occasionally called an extended tornado outbreak.<sup id="cite_ref-Glossary_of_Meteorology_14-1">[14]</sup><sup id="cite_ref-significant_tornadoes_20-0">[20]</sup><sup id="cite_ref-21">[21]</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://tornados.net/outbreaks-and-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funnel Cloud</title>
		<link>http://tornados.net/funnel-cloud/</link>
		<comments>http://tornados.net/funnel-cloud/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 03:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://tornados.net/?p=17</guid>
		<description><![CDATA[A tornado is not necessarily visible; however, the intense low pressure caused by the high wind speeds (as described by Bernoulli&#8217;s principle) and rapid rotation (due to cyclostrophic balance) usually causes water vapor in the air to condense into cloud droplets due to adiabatic cooling. This results in the formation of a visible funnel cloud or condensation funnel.[17] There is &#8230; <a href="http://tornados.net/funnel-cloud/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>A tornado is not necessarily visible; however, the intense low pressure caused by the high wind speeds (as described by Bernoulli&#8217;s principle) and rapid rotation (due to cyclostrophic balance) usually causes water vapor in the air to condense into cloud droplets due to adiabatic cooling. This results in the formation of a visible funnel cloud or condensation funnel.<sup id="cite_ref-Renno_17-0">[17]</sup></p>
<p>There is some disagreement over the definition of funnel cloud and condensation funnel. According to the <i>Glossary of Meteorology</i>, a funnel cloud is any rotating cloud pendant from a cumulus or cumulonimbus, and thus most tornadoes are included under this definition.<sup id="cite_ref-18">[18]</sup> Among many meteorologists, the funnel cloud term is strictly defined as a rotating cloud which is not associated with strong winds at the surface, and condensation funnel is a broad term for any rotating cloud below a cumuliform cloud.<sup id="cite_ref-SPC_FAQ_4-2">[4]</sup></p>
<p>Tornadoes often begin as funnel clouds with no associated strong winds at the surface, and not all funnel clouds evolve into tornadoes. Most tornadoes produce strong winds at the surface while the visible funnel is still above the ground, so it is difficult to discern the difference between a funnel cloud and a tornado from a distance.<sup id="cite_ref-SPC_FAQ_4-3">[4]</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://tornados.net/funnel-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition</title>
		<link>http://tornados.net/definition/</link>
		<comments>http://tornados.net/definition/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 02:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://tornados.net/?p=14</guid>
		<description><![CDATA[A tornado is &#8220;a violently rotating column of air, in contact with the ground, either pendant from a cumuliform cloud or underneath a cumuliform cloud, and often (but not always) visible as a funnel cloud&#8221;.[14] For a vortex to be classified as a tornado, it must be in contact with both the ground and the cloud base. Scientists &#8230; <a href="http://tornados.net/definition/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>A tornado is &#8220;a violently rotating column of air, in contact with the ground, either pendant from a cumuliform cloud or underneath a cumuliform cloud, and often (but not always) visible as a funnel cloud&#8221;.<sup id="cite_ref-Glossary_of_Meteorology_14-0">[14]</sup> For a vortex to be classified as a tornado, it must be in contact with both the ground and the cloud base. Scientists have not yet created a complete definition of the word; for example, there is disagreement as to whether separate touchdowns of the same funnel constitute separate tornadoes.<sup id="cite_ref-SPC_FAQ_4-1">[4]</sup> <i>Tornado</i> refers to the vortex of wind, not the condensation cloud.<sup id="cite_ref-Advanced_Spotter_Guide_15-0">[15]</sup><sup id="cite_ref-tornado.3F_16-0">[16]</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://tornados.net/definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaning</title>
		<link>http://tornados.net/meaning/</link>
		<comments>http://tornados.net/meaning/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 02:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Etymology]]></category>

		<guid isPermaLink="false">http://tornados.net/?p=12</guid>
		<description><![CDATA[The word tornado is an altered form of the Spanish word tronada, which means &#8220;thunderstorm&#8221;. This in turn was taken from the Latin tonare, meaning &#8220;to thunder&#8221;. It most likely reached its present form through a combination of the Spanish tronada and tornar (&#8220;to turn&#8221;); however, this may be a folk etymology.[10][11] A tornado is also commonly referred to as a &#8220;twister&#8221;, and is also &#8230; <a href="http://tornados.net/meaning/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>The word <i>tornado</i> is an altered form of the Spanish word <i>tronada</i>, which means &#8220;thunderstorm&#8221;. This in turn was taken from the Latin <i>tonare</i>, meaning &#8220;to thunder&#8221;. It most likely reached its present form through a combination of the Spanish <i>tronada</i> and <i>tornar</i> (&#8220;to turn&#8221;); however, this may be a folk etymology.<sup id="cite_ref-etymology_1_10-0">[10]</sup><sup id="cite_ref-etymology_2_11-0">[11]</sup> A tornado is also commonly referred to as a &#8220;twister&#8221;, and is also sometimes referred to by the old-fashioned colloquial term <i>cyclone</i>.<sup id="cite_ref-TT_12-0">[12]</sup><sup id="cite_ref-nssl_faq_13-0">[13]</sup> The term &#8220;cyclone&#8221; is used as a synonym for &#8220;tornado&#8221; in the often-aired 1939 film <i>The Wizard of Oz</i>. The term &#8220;twister&#8221; is also used in that film, along with being the title of the 1996 tornado-related film <i>Twister</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tornados.net/meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornados</title>
		<link>http://tornados.net/5/</link>
		<comments>http://tornados.net/5/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 02:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tornados.net/?p=5</guid>
		<description><![CDATA[A tornado is a violently rotating column of air that is in contact with both the surface of the earth and a cumulonimbus cloud or, in rare cases, the base of a cumulus cloud. They are often referred to as twisters or cyclones,[1] although the word cyclone is used in meteorology, in a wider sense, to name any closed low pressure circulation. Tornadoes come in many shapes and sizes, but &#8230; <a href="http://tornados.net/5/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>A <b>tornado</b> is a violently rotating column of air that is in contact with both the surface of the earth and a cumulonimbus cloud or, in rare cases, the base of a cumulus cloud. They are often referred to as <b>twisters</b> or <b>cyclones</b>,<sup id="cite_ref-1">[1]</sup> although the word cyclone is used in meteorology, in a wider sense, to name any closed low pressure circulation. Tornadoes come in many shapes and sizes, but they are typically in the form of a visible condensation funnel, whose narrow end touches the earth and is often encircled by a cloud of debris and dust. Most tornadoes have wind speeds less than 110 miles per hour (177 km/h), are about 250 feet (76 m) across, and travel a few miles (several kilometers) before dissipating. The most extreme tornadoes can attain wind speeds of more than 300 miles per hour (483 km/h), stretch more than two miles (3.2 km) across, and stay on the ground for dozens of miles (more than 100 km).<sup id="cite_ref-fastest_wind_2-0">[2]</sup><sup id="cite_ref-widest_tornado_3-0">[3]</sup><sup id="cite_ref-SPC_FAQ_4-0">[4]</sup></p>
<p>Various types of tornadoes include the landspout, multiple vortex tornado, and waterspout. Waterspouts are characterized by a spiraling funnel-shaped wind current, connecting to a large cumulus or cumulonimbus cloud. They are generally classified as non-supercellular tornadoes that develop over bodies of water, but there is disagreement over whether to classify them as true tornadoes. These spiraling columns of air frequently develop in tropical areas close to the equator, and are less common at high latitudes.<sup id="cite_ref-5">[5]</sup> Other tornado-like phenomena that exist in nature include the gustnado, dust devil, fire whirls, and steam devil.</p>
<p>Tornadoes have been observed on every continent except Antarctica. However, the vast majority of tornadoes in the world occur in the so-called &#8220;Tornado Alley&#8221; region of the United States, although they can occur nearly anywhere in North America.<sup id="cite_ref-Science_News_1_6-0">[6]</sup> They also occasionally occur in south-central and eastern Asia, northern and east-central South America, Southern Africa, northwestern and southeast Europe, western and southeastern Australia, and New Zealand.<sup id="cite_ref-EB_tornado_climatology_7-0">[7]</sup> Tornadoes can be detected before or as they occur through the use of Pulse-Doppler radar by recognizing patterns in velocity and reflectivity data, such as hook echoes, as well as by the efforts of storm spotters.</p>
<p>There are several scales for rating the strength of tornadoes. The Fujita scale rates tornadoes by damage caused and has been replaced in some countries by the updated Enhanced Fujita Scale. An F0 or EF0 tornado, the weakest category, damages trees, but not substantial structures. An F5 or EF5 tornado, the strongest category, rips buildings off their foundations and can deform large skyscrapers. The similar TORRO scale ranges from a T0 for extremely weak tornadoes to T11 for the most powerful known tornadoes.<sup id="cite_ref-8">[8]</sup> Doppler radar data, photogrammetry, and ground swirl patterns (cycloidal marks) may also be analyzed to determine intensity and assign a rating.<sup id="cite_ref-EF_SPC_9-0">[9]</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://tornados.net/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
